Current Meet Leading Owners
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
| Swift Thoroughbreds Inc. | 36 | 9 | 4 | 5 | 25 | 50 | $160,772 |
| Glen Todd & Patrick Kinsella | 32 | 9 | 3 | 7 | 28 | 59 | $135,514 |
| Bear Stables, Ltd. | 26 | 5 | 0 | 1 | 19 | 23 | $56,796 |
| Les Hoggard | 4 | 3 | 0 | 0 | 75 | 75 | $41,340 |
| Mr. & Mrs. R.J. Bennett | 14 | 2 | 4 | 4 | 14 | 71 | $49,278 |
| Mr. & Mrs. H.J. Barroby | 22 | 2 | 1 | 3 | 9 | 27 | $27,264 |
| Mike Boylan & T.D. Stable | 11 | 2 | 1 | 2 | 18 | 45 | $33,988 |
| Jeffrey Sengara | 7 | 2 | 1 | 1 | 29 | 57 | $27,424 |
| Blue Flame Stable, Soarin Holdings, E.M Claggett & K. MacPherson | 4 | 2 | 1 | 1 | 50 | 100 | $19,538 |
| William Decoursey | 3 | 2 | 0 | 1 | 67 | 100 | $24,400 |
| Lorie Henson | 4 | 2 | 0 | 0 | 50 | 50 | $12,261 |
| Fran Snow & G & G Stable | 2 | 2 | 0 | 0 | 100 | 100 | $46,500 |
| Ross McLeod & Rob Fiorvento | 2 | 2 | 0 | 0 | 100 | 100 | $21,720 |
| James S. Veitch | 2 | 2 | 0 | 0 | 100 | 100 | $21,000 |
| Doug Clyde & Sharon Johnson | 2 | 2 | 0 | 0 | 100 | 100 | $14,220 |
| Dave Dahl & Harrison Engley | 2 | 2 | 0 | 0 | 100 | 100 | $13,920 |
| Rocking Bar B Outfit, Sharlea Stbl & G. Johnson | 2 | 2 | 0 | 0 | 100 | 100 | $13,440 |
| John, Kim & Jesse Morrison | 2 | 2 | 0 | 0 | 100 | 100 | $13,020 |
| Leo & Norma Shaw | 13 | 1 | 3 | 3 | 8 | 54 | $40,410 |
| Lara Racing Stables, Ltd. | 9 | 1 | 3 | 0 | 11 | 44 | $29,100 |
| Stanley J. Ryan | 8 | 1 | 2 | 2 | 13 | 64 | $44,791 |
| Athaide Stables & Miller Stable | 3 | 1 | 2 | 0 | 33 | 100 | $10,200 |
| Gail Forbes | 3 | 1 | 2 | 0 | 33 | 100 | $9,500 |
| Kenneth C. Walters | 4 | 1 | 1 | 2 | 25 | 100 | $11,036 |
| Rob & Sheena Maybin | 18 | 1 | 1 | 1 | 6 | 17 | $15,125 |
| Bob Leffler | 4 | 1 | 1 | 1 | 25 | 75 | $25,956 |
| Thomas & Tracy Bell, L. MacLeod & D. Michaud | 3 | 1 | 1 | 1 | 33 | 100 | $16,390 |
| Westwood Thoroughbreds, Q. McCabe, E & LottieAnn Kerr & 3 of Diamonds Stable | 4 | 1 | 1 | 0 | 25 | 50 | $19,592 |
| George Gilbert | 2 | 1 | 1 | 0 | 50 | 100 | $24,880 |
