Current Meet Leading Owners
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
| Glen Todd & Patrick Kinsella | 176 | 41 | 32 | 24 | 23 | 55 | $724,892 |
| Swift Thoroughbreds Inc. | 154 | 33 | 22 | 21 | 21 | 49 | $638,914 |
| Lara Racing Stables | 108 | 23 | 13 | 12 | 21 | 44 | $453,415 |
| Bear Stables Ltd. | 82 | 13 | 7 | 5 | 16 | 31 | $156,073 |
| Mr. & Mrs. H.J. Barroby | 99 | 11 | 21 | 11 | 11 | 43 | $136,337 |
| Mr. & Mrs. R.J. Bennett | 90 | 10 | 18 | 16 | 11 | 49 | $280,804 |
| Dr. Ken Walters | 30 | 10 | 3 | 11 | 33 | 80 | $94,092 |
| Rob & Sheena Maybin | 87 | 8 | 11 | 9 | 9 | 32 | $97,893 |
| Leif Nordahl | 45 | 8 | 6 | 10 | 18 | 53 | $138,991 |
| R J T Thoroughbreds | 30 | 8 | 6 | 5 | 27 | 63 | $137,259 |
