Extras
Extra Races for: Sunday, November 2, 2008
| Race | Details |
| Race X13 | 3+ $8,000/NW2 6.5F |
| Race X14 | 3YOF $5,000/NW/2/YR 6.5F |
| Race X15 | F&M M$5,000 6.5F |
| Race X16 | 2YOF M$15,000 6F |
| Race X17 | 3YOF OCL$50/2 8.5F |
| Race X18 | 3+ $5,000/NWYR 8.5F |
| Race X19 | 3+ OCL$50/3 6.5F |
| Race X20 | 3+ $8,000 6.5F |
| Race X21 | 2YO MSW 3.5F |
| Race X | |
| Race X | |
| Race X | |
| Race X | |
| Race X | |
| Race X | |
| Race X |



