Final Nominations

  • S.W. Randall Plate | Past Performances
  • Richmond Derby Trial | Past Performances
  • PNE President's Speed | Past Performances
  • Hong Kong Jockey Club | Past Performances
  • P. C. B. Ltd. Endurance 2 | Past Performances
  • Lassie | Past Performances
  • New Westminster | Past Performances
  • BC Cup Classics
  • BC Cup Debutante
  • BC Cup Distaff
  • BC Cup Dogwood
  • BC Cup Endurance
  • BC Cup Nursery
  • BC Cup Sprint
  • BC Cup Stellar's Jay
  • P. C. B. Ltd Endurance 1 | Past Performances
  • Ladnesian | Past Performances
  • Timber Music | Past Performances
  • Chris Loseth | Past Performances
  • Vancouver Sun | Past Performances
  • Supernaturel | Past Performances
  • Lieutenant Governors | Past Performances
  • CTHS Sales Stakes C&G Division | Past Performances
  • CTHS Sales Stakes Fillies Division | Past Performances
  • Strawberry Morn | Past Performances
  • John Longden 6000 | Past Performances
  • Senate Appointee | Past Performances
  • Jim Coleman Province
  • Emerald Downs
  • Brighouse Belles

Hastings Racecourse logo
Hastings Racecourse • PNE Gate 6 • 
Vancouver • BC • V5K 3N8 • 604.251.1631 •
http://www.hastingsracecourse.com/