program-101

Understanding The Odds

Approximate payoffs based on a $2.00 Win Wager
2-5 pays $2.80 7-2 pays $9.00
3-5 pays $3.20 4-1 pays $10.00
4-5 pays $3.60 9-2 pays $11.00
1-1 pays $4.00 5-1 pays $12.00
6-5 pays $4.00 6-1 pays $14.00
7-5 pays $4.80 8-1 pays $18.00
3-2 pays $5.00 10-1 pays $22.00
8-5 pays $5.20 12-1 pays $26.00
9-5 pays $5.60 15-1 pays $32.00
2-1 pays $6.00 20-1 pays $42.00
5-2 pays $7.00 25-1 pays $52.00
3-1 pays $8.00 30-1 pays $62.00

Bets

Win – Your horse must finish 1st

Place – Your horse can finish 1st or 2nd

Show – Your horse can finish 1st, 2nd or 3rd

Across The Board – You’re betting all three at once to WIN, PLACE and SHOW

 

Understanding A Ticket

What this ticket represents On a race 5 at Hastings you have wagered $2 to Win, Place and Show on horse #11. The total cost of the wager is $2 Win + $2 Place + $2 Show = $6

 

 

program-101b