Current Meet Leading Owners
| Name | Sts | 1st | 2nd | 3rd | Win% | Purses |
| Glen Todd & Patrick Kinsella | 82 | 31 | 23 | 15 | 38 | $502,432 |
| Swift Thoroughbreds Inc. | 57 | 11 | 4 | 7 | 19 | $184,623 |
| Bennett, Mr & Mrs R J | 37 | 2 | 13 | 5 | 5 | $86,817 |
| Peter Redekop | 15 | 4 | 3 | 1 | 27 | $82,143 |
| Riversedge Racing Stables, Ltd. | 27 | 4 | 7 | 4 | 15 | $66,464 |
| J. Dennis Spence | 8 | 2 | 0 | 3 | 25 | $51,578 |
| Barroby, Mr and Mrs H J | 31 | 5 | 4 | 5 | 16 | $47,600 |
| Milburn, David & Muldoon, Donald | 18 | 5 | 3 | 3 | 28 | $46,543 |
| Gilker, Victoria and Robert | 10 | 5 | 2 | 1 | 50 | $44,858 |
| Canmore Farms | 8 | 2 | 3 | 1 | 25 | $39,181 |
